Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 3 | 0 | 85.5 | 80.3 | 31 | +1 | + - + + + | 10 | |
2 | 6 | 4 | 2 | 3 | 0 | 82.3 | 78.3 | 24 | +2 | + + - - + | 10 | |
3 | 6 | 2 | 4 | 2 | 1 | 80.0 | 80.0 | 0 | -2 | - - + + - | 8 | |
4 | 6 | 2 | 4 | 2 | 1 | 81.3 | 90.5 | -55 | -1 | - + - - - | 8 |
Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 3 | 0 | 85.5 | 78.0 | 45 | +5 | + + + + + | 11 | |
2 | 6 | 4 | 2 | 3 | 0 | 79.3 | 79.7 | -2 | +2 | + + - + - | 10 | |
3 | 6 | 2 | 4 | 1 | 2 | 77.0 | 78.3 | -8 | -2 | - - + - - | 8 | |
4 | 6 | 1 | 5 | 1 | 2 | 77.5 | 83.3 | -35 | -4 | - - - - + | 7 |
Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 3 | 0 | 98.8 | 71.2 | 166 | +6 | + + + + + | 12 | |
2 | 6 | 4 | 2 | 2 | 1 | 82.2 | 83.7 | -9 | -1 | - + + - + | 10 | |
3 | 6 | 1 | 5 | 1 | 2 | 74.5 | 88.3 | -83 | +1 | + - - - - | 7 | |
4 | 6 | 1 | 5 | 1 | 2 | 68.0 | 80.3 | -74 | -3 | - - - + - | 7 |
Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 3 | 0 | 96.7 | 67.7 | 174 | +6 | + + + + + | 12 | |
2 | 6 | 3 | 3 | 2 | 1 | 80.7 | 82.0 | -8 | +2 | + + - - + | 9 | |
3 | 6 | 2 | 4 | 1 | 2 | 84.2 | 84.2 | 0 | -2 | - - + - - | 8 | |
4 | 6 | 1 | 5 | 1 | 2 | 68.8 | 96.5 | -166 | -3 | - - - + - | 7 |
Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 3 | 0 | 86.2 | 65.3 | 125 | +6 | + + + + + | 12 | |
2 | 6 | 4 | 2 | 2 | 1 | 75.2 | 78.8 | -22 | -1 | - + + - + | 10 | |
3 | 6 | 1 | 5 | 1 | 2 | 72.0 | 75.3 | -20 | -3 | - - - + - | 7 | |
4 | 6 | 1 | 5 | 1 | 2 | 68.3 | 82.2 | -83 | +1 | + - - - - | 7 |
Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 2 | 1 | 84.3 | 69.0 | 92 | +1 | + - + - + | 10 | |
2 | 6 | 4 | 2 | 2 | 1 | 87.0 | 79.3 | 46 | +4 | + + + + - | 10 | |
3 | 6 | 4 | 2 | 3 | 0 | 69.8 | 67.5 | 14 | -1 | - + - + + | 10 | |
4 | 6 | 0 | 6 | 0 | 3 | 51.5 | 76.8 | -152 | -6 | - - - - - | 5 |
Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 3 | 0 | 104.5 | 89.2 | 92 | +6 | + + + + + | 12 | |
2 | 6 | 3 | 3 | 2 | 1 | 104.3 | 94.3 | 60 | +2 | + + - - - | 9 | |
3 | 6 | 3 | 3 | 2 | 1 | 93.3 | 89.0 | 26 | -2 | - - + + + | 9 | |
4 | 6 | 0 | 6 | 0 | 3 | 74.3 | 104.0 | -178 | -6 | - - - - - | 6 |
Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 3 | 0 | 81.8 | 66.7 | 91 | +2 | + + - + + | 11 | |
2 | 6 | 4 | 2 | 3 | 0 | 84.2 | 74.3 | 59 | +1 | + - + + + | 10 | |
3 | 6 | 3 | 3 | 2 | 1 | 83.5 | 80.8 | 16 | -1 | - + + - - | 9 | |
4 | 6 | 0 | 6 | 0 | 3 | 59.7 | 87.3 | -166 | -6 | - - - - - | 6 |
Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 2 | 1 | 71.0 | 58.8 | 73 | +4 | + + + + - | 11 | |
2 | 6 | 4 | 2 | 2 | 1 | 80.5 | 65.0 | 93 | +2 | + + - + + | 10 | |
3 | 6 | 3 | 3 | 1 | 2 | 74.5 | 84.2 | -58 | -2 | - - + - + | 9 | |
4 | 6 | 0 | 6 | 0 | 3 | 49.7 | 67.7 | -108 | -6 | - - - - - | 5 |
Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 3 | 0 | 91.2 | 61.0 | 181 | +6 | + + + + + | 12 | |
2 | 6 | 4 | 2 | 2 | 1 | 77.7 | 69.7 | 48 | +2 | + + - + + | 10 | |
3 | 6 | 2 | 4 | 1 | 2 | 74.5 | 79.3 | -29 | -2 | - - + - - | 8 | |
4 | 6 | 0 | 6 | 0 | 3 | 56.8 | 90.2 | -200 | -6 | - - - - - | 6 |
Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 3 | 0 | 69.2 | 71.0 | -11 | +1 | + - + + + | 10 | |
2 | 6 | 3 | 3 | 3 | 0 | 76.8 | 73.2 | 22 | +1 | + - - + + | 9 | |
3 | 6 | 2 | 4 | 2 | 1 | 72.7 | 74.5 | -11 | -1 | - + - - - | 8 |
Pos | Komanda | GM | W | L | HW | HL | PPG | PPG A | Diff | SER | L5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 3 | 0 | 88.2 | 72.0 | 97 | +4 | + + + + - | 11 | |
2 | 6 | 4 | 2 | 2 | 1 | 74.0 | 74.8 | -5 | +2 | + + - + + | 10 | |
3 | 6 | 2 | 4 | 1 | 2 | 79.0 | 82.0 | -18 | -2 | - - + - - | 8 | |
4 | 6 | 1 | 5 | 1 | 2 | 67.2 | 79.5 | -74 | -4 | - - - - + | 7 |
GM – žaistos rungtynės, W – pergalės, L – pralaimėjimai, HW – pergalės namie, HL – pralaimėjimai namie, PPG – per rungtynes vidutiniškai pelnomi taškai, PPG A – varžovų vidutiniškai pelnomi taškai, Diff – vidutinis skirtumas tarp įmestų ir praleistų taškų, Ser – paeiliui laimėtos (+) arba pralaimėtos (-) rungtynės, L5 – paskutinės penkerios rungtynės (+ laimėta, - pralaimėta), PTS – turnyriniai taškai.
* dviem ar daugiau komandoms surinkus po lygiai pergalių, pirmiausia žiūrimos tarpusavio rungtynių baigtys ir taškų santykiai.