Rokiškio Entuziastai
2024-11-17 Techninė pražanga
Rokiškio Entuziastai
2024-11-17 Techninė pražanga
Pos | Komanda | GM | W | L | HW | HL | Diff | PTS | % |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 2 | 6 | 0 | 90 | 22 | 83 | |
2 | 12 | 7 | 5 | 5 | 1 | 102 | 19 | 58 | |
3 | 12 | 6 | 6 | 4 | 2 | -9 | 18 | 50 | |
4 | 12 | 4 | 8 | 3 | 3 | -104 | 16 | 33 | |
5 | 12 | 3 | 9 | 3 | 3 | -79 | 15 | 25 |
Pos | Komanda | GM | W | L | HW | HL | Diff | PTS | % |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 4 | 1 | 75 | 18 | 80 | |
2 | 10 | 6 | 4 | 3 | 2 | 56 | 16 | 60 | |
3 | 10 | 5 | 5 | 3 | 2 | -31 | 15 | 50 | |
4 | 10 | 5 | 5 | 3 | 2 | -16 | 15 | 50 | |
5 | 10 | 4 | 6 | 2 | 3 | -27 | 14 | 40 | |
6 | 10 | 2 | 8 | 2 | 3 | -57 | 11 | 20 |
Pos | Komanda | GM | W | L | HW | HL | Diff | PTS | % |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 2 | 6 | 0 | 251 | 22 | 83 | |
2 | 12 | 9 | 3 | 6 | 0 | 83 | 21 | 75 | |
3 | 12 | 6 | 6 | 4 | 2 | 18 | 18 | 50 | |
4 | 12 | 5 | 7 | 3 | 3 | -18 | 17 | 42 | |
5 | 12 | 5 | 7 | 4 | 2 | -62 | 17 | 42 | |
6 | 12 | 4 | 8 | 3 | 3 | -79 | 16 | 33 | |
7 | 12 | 3 | 9 | 3 | 3 | -193 | 15 | 25 |
Pos | Komanda | GM | W | L | HW | HL | Diff | PTS | % |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 3 | 0 | 122 | 12 | 100 | |
2 | 6 | 4 | 2 | 2 | 1 | 56 | 10 | 67 | |
3 | 6 | 2 | 4 | 1 | 2 | -49 | 8 | 33 | |
4 | 6 | 0 | 6 | 0 | 3 | -129 | 6 | 0 |
Pos | Komanda | GM | W | L | HW | HL | Diff | PTS | % |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 3 | 0 | 86 | 11 | 83 | |
2 | 6 | 4 | 2 | 3 | 0 | 19 | 10 | 67 | |
3 | 6 | 2 | 4 | 2 | 1 | -62 | 8 | 33 | |
4 | 6 | 1 | 5 | 1 | 2 | -43 | 7 | 17 |
Pos | Komanda | GM | W | L | HW | HL | Diff | PTS | % |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 4 | 0 | 151 | 14 | 75 | |
2 | 8 | 6 | 2 | 3 | 1 | 105 | 14 | 75 | |
3 | 8 | 6 | 2 | 3 | 1 | 53 | 14 | 75 | |
4 | 8 | 2 | 6 | 1 | 3 | -87 | 10 | 25 | |
5 | 8 | 0 | 8 | 0 | 4 | -222 | 8 | 0 |
Pos | Komanda | GM | W | L | HW | HL | Diff | PTS | % |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 3 | 0 | 149 | 12 | 100 | |
2 | 6 | 4 | 2 | 2 | 1 | 67 | 10 | 67 | |
3 | 6 | 1 | 5 | 1 | 2 | -82 | 7 | 17 | |
4 | 6 | 1 | 5 | 1 | 2 | -134 | 7 | 17 |
Pos | Komanda | GM | W | L | HW | HL | Diff | PTS | % |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 3 | 0 | 57 | 11 | 83 | |
2 | 6 | 4 | 2 | 3 | 0 | 61 | 10 | 67 | |
3 | 6 | 4 | 2 | 2 | 1 | 67 | 10 | 67 | |
4 | 6 | 3 | 3 | 2 | 1 | -22 | 9 | 50 | |
5 | 6 | 2 | 4 | 1 | 2 | -16 | 8 | 33 | |
6 | 6 | 2 | 4 | 0 | 3 | -45 | 8 | 33 | |
7 | 6 | 1 | 5 | 1 | 2 | -102 | 7 | 17 |
GM – žaistos rungtynės, W – pergalės, L – pralaimėjimai, HW – pergalės namie, HL – pralaimėjimai namie, PPG – per rungtynes vidutiniškai pelnomi taškai, PPG A – varžovų vidutiniškai pelnomi taškai, Diff – vidutinis skirtumas tarp įmestų ir praleistų taškų, Ser – paeiliui laimėtos (+) arba pralaimėtos (-) rungtynės, L5 – paskutinės penkerios rungtynės (+ laimėta, - pralaimėta), PTS – turnyriniai taškai.
* dviem ar daugiau komandoms surinkus po lygiai pergalių, pirmiausia žiūrimos tarpusavio rungtynių baigtys ir taškų santykiai.