Nuobaudų nėra.
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
MMKL | 16 |
56%
438/782 |
30.5%
127/417 |
51.5%
159/309 |
50.8
34.9/15.9 |
19.4 | 11.5 | 15.3 | 3.6 | - | 16.2 | 17.2 | 88.5 |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
MMKL | 16 | - | - | - | - | - | - | - | - | - | 18.1 | - | 88.9 |