GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
MMKL | 10 | - | - | - | - | - | - | - | - | - | 18.4 | - | 77.9 |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
MMKL | 12 | - | - | - | - | - | - | - | - | - | 20.4 | - | 74 |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
MMKL | 8 | 0% | 0% | 0% |
0
0/0 |
0 | 0 | 0 | 0 | - | 0 | - | 83.3 |