GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
MMKL | 10 | - | - | - | - | - | - | - | - | - | 17.8 | - | 89 |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
MMKL | 10 | - | - | - | - | - | - | - | - | - | 17.1 | - | 79 |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
MMKL | 9 | 0% | 0% | 0% |
0
0/0 |
0 | 0 | 0 | 0 | - | 0 | - | 66.4 |