GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
MMKL | 12 | - | - | - | - | - | - | - | - | - | 19.3 | - | 73.9 |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
MMKL | 12 | - | - | - | - | - | - | - | - | - | 21.2 | - | 87.3 |
GM | 2P M/A | 3P M/A | FT M/A | REB | AS | ST | TO | BS | RBS | PF | RF | PTS | |
MMKL | 8 | 0% | 0% | 0% |
0
0/0 |
0 | 0 | 0 | 0 | - | 0 | - | 74.5 |